Table for determining the size of women's clothing

Size 42 44 46 48 50 52 54 56 58 60 Notes
Chest girth (cm) 84 88 92 96 100 104 108 112 116 120 Possible deviations ± 2.0 cm
Waist circumference (cm) 64 68 72 76 80 84 88 94 100 106 Possible deviations ± 2.0 cm
Thigh girth (cm) 92 96 100 104 108 112 116 120 122 126 Possible deviations ± 2.0 cm
Arm length (cm) 56 56 56 56 56 56 56 56 56 56 Possible deviations ± 2.0 cm
Length from the waist to the bottom (cm) for pants 108 108 108 108 108 108 108 108 108 108 Possible deviations ± 2.0 cm

Table for determining the size of men's clothing

Size 44 46 48 50 52 54 56 58 Notes
Chest girth (cm) 88 92 96 100 104 108 112 116 Possible deviations ± 2.0 cm
Waist circumference (cm) 76 80 84 88 92 96 100 104 Possible deviations ± 2.0 cm
Neck circumference (cm) 38 39 40 41 42 43 44 45 Possible deviations ± 2.0 cm
Arm length (cm) 61 61 61 61 61 61 61 61 Possible deviations ± 2.0 cm
Length from the waist to the bottom for pants (cm) 106 106 106 106 106 106 106 106 Possible deviations ± 2.0 cm